 
						Stick Nails / Strip Nails
Select from the fasteners below to find out more product details and view tool compatibility. Alternatively, you can use the filters below to narrow your search results.
| Fastener Family | SKU | Diameter | Length | Head | Profile | Finish | Collation type | Collation angle | Quantity per box | Buy Online | 
|---|---|---|---|---|---|---|---|---|---|---|
| WW 28 | S280R65G8 | 2.8 | 65 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 | |
| PT | PT2870 | 2.8 | 70 | 6.8 | Smooth | Plain | Papertape | 33° | 2200 | |
| PT | PT28R70G12 | 2.8 | 70 | 6.8 | Ring | G12 | Papertape | 33° | 2200 | |
| PL | RH28R70 | 2.8 | 70 | 6.7 | Ring | Bright | Plastic | 21° | 2000 | |
| PL | RH28R70G50 | 2.8 | 70 | 6.7 | Ring | G50 | Plastic | 21° | 2000 | |
| WW 28 | S28070 | 2.8 | 70 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | |
| WW 28 | S280R70 | 2.8 | 70 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 | |
| WW 28 | S280R70G8 | 2.8 | 70 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 | |
| WW 33 | WW2870 | 2.8 | 70 | 7.1 | Smooth | Bright | Wire weld | 33° | 2200 | |
| WW 33 | WW28R70 | 2.8 | 70 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 | |
| PT | PT28R75 | 2.8 | 75 | 6.8 | Ring | Plain | Papertape | 33° | 2200 | |
| PL | RH28R75G50 | 2.8 | 75 | 6.7 | Ring | G50 | Plastic | 21° | 2000 | |
| WW 28 | S28075 | 2.8 | 75 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | |
| WW 28 | S280R75 | 2.8 | 75 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 | |
| WW 28 | S280R75G8 | 2.8 | 75 | 7.5 | Ring | G8 | Wire weld | 28° | 2000 | |
| WW 33 | WW28R75 | 2.8 | 75 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 | |
| WW 33 | WW2880 | 2.8 | 80 | 7.1 | Plain | Bright | Wire weld | 33° | 2200 | |
| WW 33 | WW2890 | 2.8 | 90 | 7.1 | Plain | Bright | Wire weld | 33° | 2200 | |
| WW 33 | WW28R90 | 2.8 | 90 | 7.1 | Ring | Bright | Wire weld | 33° | 2200 | |
| WW 28 | S31065 | 3.1 | 65 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | |
| PT | PT31R70 | 3.1 | 70 | 7.7 | Ring | Plain | Papertape | 33° | 2200 | |
| WW 28 | S31070 | 3.1 | 70 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | |
| WW 28 | S310R70 | 3.1 | 70 | 7.5 | Ring | Bright | Wire weld | 28° | 2000 | |
| PT | PT31R75 | 3.1 | 75 | 7.7 | Ring | Plain | Papertape | 33° | 2200 | |
| WW 28 | S31075 | 3.1 | 75 | 7.5 | Plain | Bright | Wire weld | 28° | 2000 | 









